Error fetching data from https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251214/01/text/blend_nbhtx.t01z

 KAKR    NBM V4.3 NBP GUIDANCE   12/14/2025  0100 UTC                           
        MON 15| TUE 16| WED 17| THU 18| FRI 19| SAT 20| SUN 21|MON 22 |TUE 23   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227  
 TXNMN  17   9| 20  10| 31  25| 38  28| 49  22| 32  23| 46  31| 41  25| 42  26  
 TXNSD   2   3|  2   3|  3   2|  2   4|  3   5|  7   7|  7   7|  9   8|  8   8  
 TXNP1  15   5| 17   6| 28  22| 36  23| 45  14| 25  14| 38  22| 33  17| 32  18  
 TXNP2  16   7| 19   8| 29  24| 37  25| 47  19| 28  19| 41  26| 35  21| 37  22  
 TXNP5  18   9| 20   9| 31  25| 38  28| 49  22| 31  22| 45  30| 39  23| 41  24  
 TXNP7  19  11| 21  12| 33  27| 40  31| 51  25| 35  27| 52  35| 47  27| 47  29  
 TXNP9  20  12| 23  14| 34  28| 42  34| 53  28| 39  30| 57  42| 55  36| 55  37  
 WSPP1   8   6|  8   4| 10   8|  4  10| 10   6|  4   6|  6   4|  4   4|  4   4  
 WSPP2  10   8|  8   6| 10  10|  6  12| 10   6|  6   8|  8   6|  6   4|  6   6  
 WSPP5  10   8| 10   6| 10  12|  8  14| 14  10|  8  10| 10   8|  8   6|  8   8  
 WSPP7  12   8| 10   8| 12  14| 10  16| 17  14| 10  12| 12  10| 10  10| 10  10  
 WSPP9  12  10| 12   8| 14  14| 10  16| 19  17| 12  14| 16  12| 10  12| 12  12  
 W24P1  15    | 14    | 12    | 13    | 17    | 13    | 13    |  9    |  9      
 W24P2  16    | 15    | 13    | 14    | 20    | 14    | 15    | 11    | 10      
NBH forecast successfully fetched and saved to nbh_forecast.txt
nbp forecast successfully fetched and saved to nbp_forecast.txt
NBH URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251214/01/text/blend_nbhtx.t01z
nbp URL: https://nomads.ncep.noaa.gov/pub/data/nccf/com/blend/prod/blend.20251214/01/text/blend_nbptx.t01z

Weather Abbreviations Key

Standard Deviation: In the context of weather forecasting, standard deviation (SD) measures the amount of variation or dispersion from the average. The smaller the SD, the more confident the forecast. It's calculated based on historical forecast data and indicates the reliability of the forecast.